Check out the full list of bracelet winners from the 2007 World Series of Poker
The 38th World Series of Poker featured 55 bracelet events and was held between 1 June and 17 July 2007 at the Rio Hotel and Casino in Las Vegas, Nevada, USA.
World Series of Poker Commissioner Jeffrey Pollack commented: “Poker is alive and well, and the 2007 World Series of Poker has been a tremendous success."
World Series of Poker 2007 |
||||
| # | Event | Winner | ||
| 1 | $5,000 World Championship Mixed Hold’em (Limit/No-Limit) | Steve Billirakis | ||
| 2 | $500 Casino Employees No-Limit Hold’em | Frederick Narcsio | ||
| 3 | $1,500 No-Limit Hold’em | Ciaran O’Leary | ||
| 4 | $1,500 Pot Limit Hold’em | Michael Spegal | ||
| 5 | $2,500 Omaha/Seven Card Stud Hi-Low-8 or Better | Tom Schneider | ||
| 6 | $1,500, Limit Hold’em | Gary Styczynski | ||
| 7 | $5,000 Pot Limit Omaha W/Rebuys | Burt Boutin | ||
| 8 | $1,000 No-Limit Hold’em w/Re-Buys | Michael Chu | ||
| 9 | $1,500 Omaha Hi-Low Split-8 or Better | Alex Kravchenko | ||
| 10 | $2,000 No-Limit Hold’em | Will Durkee | ||
| 11 | $5,000 World Championship Seven Card Stud | Chris Reslock | ||
| 12 | $1,500 No-Limit Hold’em / Six Handed | Jason Warner | ||
| 13 | $5,000 World Championship Pot Limit Hold’em | Allen Cunningham | ||
| 14 | $1,500 Seven Card Stud | Michael Kerner | ||
| 15 | $1,500 No-Limit Hold’em | Phil Hellmuth Jnr | ||
| 16 | $2,500 H.O.R.S.E. | James Richburg | ||
| 17 | $1,000 World Championship Ladies Event No-Limit Hold’em | Sally Anne Boyer | ||
| 18 | $5,000 World Championship Limit Hold’em | Saro Getzoyan | ||
| 19 | $2,500 No-Limit Hold’em | Francois Saffieddine | ||
| 20 | $2,000 Seven Card Stud Hi-low-8 or Better | Ryan Smith | ||
| 21 | $1,500 No-Limit Hold’em Shootout | Don Baruch | ||
| 22 | $5,000 No-Limit Hold’em | James Mackey | ||
| 23 | $1,500 Pot Limit Omaha | Scott Clements | ||
| 24 | $3,000 World Championship Seven Card Stud Hi-Low Split-8 or Better | Eli Elezra | ||
| 25 | $2,000 No-Limit Hold’em | Ben Ponzio | ||
| 26 | $5,000 H.O.R.S.E. | Ralph Schmartz | ||
| 27 | $1,500 No-Limit Hold’em | David Stucke | ||
| 28 | $3,000 No-Limit Hold’em | Shakar Pillai | ||
| 29 | $1,500 Seven Card Razz | Katja Thater | ||
| 30 | $2,500 No-Limit Hold’em / Six Handed | Hoyt Corkins | ||
| 31 | $5,000 World Championship Heads Up No-Limit Hold’em | Daniel Schreiber | ||
| 32 | $2,000 Seven Card Stud | Jeff Lisandro | ||
| 33 | $1,500 Pot Limit Omaha W/Re-Buys | Alan Smurfit | ||
| 34 | $3,000 Limit Hold’em | Alex Borteh | ||
| 35 | $1,500 No-Limit Hold’em | Ryan Young | ||
| 36 | $5,000 World Championship Omaha Hi-Low Split-8 or Better | John Guth | ||
| 37 | $2,000 Pot Limit Hold’em | Greg Hopkins | ||
| 38 | $1,500 No-Limit Hold’em | Robert Cheung | ||
| 39 | $50,000 World Championship H.O.R.S.E. | Freddy Deeb | ||
| 40 | $1,500 Mixed Hold’em (limit/no-limit) | Fred Goldberg | ||
| 41 | $1,000 World Championship Seniors No-Limit Hold’em | Ernest Bennett | ||
| 42 | $1,500 Pot-Limit Omaha Hi-low Split-8 or Better | Lukasz Dumanski | ||
| 43 | $2,000 Limit Hold’em | Saifuddin Ahmad | ||
| 44 | $2,000 Omaha Hi-Low Split | Frank O’Dell | ||
| 45 | $5,000 No-Limit Hold’em / Six Handed | Bill Edler | ||
| 46 | $1,000 Seven Card Stud Hi-Low-8 or Better | Tom Schneider | ||
| 47 | $2,000 No-Limit Hold’em | Blair Rodman | ||
| 48 | $1,000 2-7 Triple Draw Lowball (Limit) W/Rebuys | Rafit Amit | ||
| 49 | $1,500 No-Limit Hold’em | Ghandrasekhar Billavara | ||
| 50 | $10,000 World Championship Pot-Limit Omaha | Robert Mizrachi | ||
| 51 | $1,000 S.H.O.E | Dao Bac | ||
| 52 | $1,000 No-Limit Hold’em w/Re-Buys | Michael Graves | ||
| 53 | $1,500 Limit Hold’em Shootout | Ram Vaswani | ||
| 54 | $5,000 No-Limit Deuce-to-Seven Draw Lowball (with Re-Buys) | Erik Seidel | ||
| 55 | $10,000 World Championship No Limit Hold’em | Jerry Yang | ||





